Travel - Registration

Season Cost Breakdown

Age Level Pay in Full Payment Plan Deposit Payment Dates
10s A/B $1750 (Save $100) $1,850 $800 (Due End of Aug) 3 x $350 (Sept 20, Oct 20, Nov 20)
10s AA $2400 (Save $100) $2,500 $1000 (Due End of Aug) 3 x $500 (Sept 20, Oct 20, Nov 20)
12s A/B $1850 (Save $100) $1,950 $900 (Due End of Aug) 3 x $350 (Sept 20, Oct 20, Nov 20)
12s AA $2650 (Save $100) $2,750 $1250 (Due End of Aug) 3 x $500 (Sept 20, Oct 20, Nov 20)
14s A/B $1850 (Save $100) $1,950 $900 (Due End of Aug) 3 x $350 (Sept 20, Oct 20, Nov 20)
14s AA $2500 (Save $100) $2,600 $1400 (Due End of Aug) 3 x $400 (Sept 20, Oct 20, Nov 20)

*Event Fee - $778 (Will be billed on Oct 1st)

Check Back Later...
We are not currently accepting registrations for this program.


Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.